
| Average Annual Snowfall: | 11.5 metres | ![]() |
| Area of Skiable Terrain: | 320 hectares | |
| Vertical Rise: | 430 metres | |
| Highest Point: | 1923 metres | |
| Lifts: | 3 rope tows, 1 fixed grip learners' tow. Each have starting platforms. |
|
| Runs: | 30 plus. | |
| Professional Instruction: | Yes, including Snowboard Instructors on field. | |
| Ski & Snowboard Hire: | Yes. | |
| Snowboard Park: | Try Bill's Basin. | |
| Night Skiing: | Yes. Temple Tow is floodlit for skiing each night until midnight. | |

|
|
Last Updated: March 15, 2003 |
|
|