
| Lifts | 19 ski lifts | ![]() |
| Lift Capacity | 25,000+ skiers per hour | |
| Summit Altitude | 1842m | |
| Highest Lifted | 1780m | |
| Base Altitude | 1500m | |
| Vertical Drop | 360m | ![]() |
| Snowline Altitude | 1100m | |
| Average Snowfall | 3m | |
| Average Days Open | 128 days | |
| Average Fine Days | 80% | |
| Snowmaking | 100+ hectares | ![]() |
| Skiable Area | 450+ hectares | |
| Number of Runs | 92 | |
| Types of Runs | 17% Beginner 60% Intermediate 23% Advanced |
|
| Longest Advanced Run | Wishing Well - 3 km | |
| Longest Beginner Run | Wombats Ramble - 2.2 km | |
| Summit Run | One of the most challenging
runs in Australia with a vertical drop of 280 metres. |
|
| Advanced Skiing | An extensive advanced ski area
known as the Maze, was opened in 1992. The Maze offers challenging glade skiing with access from the International Poma and the Summit quad chairlift. |
|
| Resort Founded | More than 50 years ago. | |
|
|
Last Updated: March 15, 2003 |
|
|